Heavy-duty wheelchair with high weight capacity
Heavy-duty wheelchairs with a stronger frame and wider seat are designed for heavier users. We have selected wheelchairs with a capacity of 150 kg and more.
Why a standard wheelchair is not enough
Standard wheelchairs carry around 100–125 kg. Under a higher load the frame, wheels and brakes wear faster and the chair can become unstable. Heavy-duty wheelchairs have a stronger frame, wider seat and tougher wheels.
What to look for
- Capacity with a margin – at least 5–10 kg above the user's weight.
- Seat width – seated hip width plus 2–4 cm. Heavy-duty chairs often have seats of 50 cm and more.
- Overall width – a wider seat means a wider chair. Measure the doors at home.
Find a wheelchair by weight and hip width in the wheelchair finder.
Wheelchairs with a capacity of 150 kg and more
Manufacturer data, prices and availability live from the shop. Click a column header to sort.
| # | Model | Type | Capacity | Seat width | Weight | Price |
|---|---|---|---|---|---|---|
| 1 | manual | 300 kg | 66 cm | 45 kg | 1 763 € | |
| 2 | powered | 250 kg | 60, 64 cm | 157 kg | 10 495 € | |
| 3 | manual | 200 kg | 56 cm | 27.5 kg | 856 € | |
| 4 | powered | 182 kg | 30–61 cm | 168 kg | 15 469 € | |
| 5 | manual | 180 kg | 66 cm | 26 kg | 615 € | |
| 6 | manual | 170 kg | 52–60 cm | 16.8 kg | from 1 070 € | |
| 7 | manual | 170 kg | 41, 37, 43, 46, 42, 48, 51, 47, 53 cm | 34 kg | from 1 593 € | |
| 8 | manual | 160 kg | 40, 46, 51, 56, 60 cm | 19 kg | from 402 € | |
| 9 | manual | 160 kg | 51, 56, 60 cm | 25 kg | from 599 € | |
| 10 | powered | 160 kg | 30.5–53.5 cm | 140 kg | 16 054 € | |
| 11 | powered | 160 kg | 38–56 cm | 140 kg | 6 235 € | |
| 12 | powered | 160 kg | 38–56 cm | 133 kg | 6 235 € | |
| 13 | powered | 160 kg | 38–56 cm | 133 kg | 6 235 € | |
| 14 | powered | 160 kg | 42–54 cm | 127 kg | 6 240 € | |
| 15 | powered | 160 kg | 42–54 cm | 129 kg | 6 240 € | |
| 16 | powered | 160 kg | 42–54 cm | 127 kg | 6 240 € | |
| 17 | powered | 160 kg | 38–56 cm | 134 kg | 6 938 € | |
| 18 | powered | 160 kg | 38–56 cm | 134 kg | 6 938 € | |
| 19 | powered | 160 kg | 38–56 cm | 145 kg | 6 938 € | |
| 20 | powered | 150 kg | 42, 47, 52, 57 cm | 176 kg | 8 053 € | |
| 21 | powered | 150 kg | 42, 47, 52, 57 cm | 194 kg | 9 430 € | |
| 22 | powered | 150 kg | 42, 47, 52, 57 cm | 173 kg | 10 095 € | |
| 23 | powered | 150 kg | 42, 47, 52, 57 cm | 189 kg | 12 112 € |
Frequently asked questions
Which wheelchair for someone over 150 kg?
What is the highest weight capacity available?
We will help you choose
Not sure which wheelchair or scooter is right for you? Give us a call and we will be happy to advise.
