Mobility scooter comparison
All mobility scooters with verified data in one table. Sort them by range, speed, capacity or price.
How to compare scooters
- Range – 20–30 km is enough for shopping in town; for trips look for 40 km and more. Real range is usually lower than stated.
- Speed – scooters travel at 6–15 km/h. On pavements, ride at walking pace.
- Weight capacity – with a margin above the weight of rider and shopping.
- Weight and width – decide where you can park the scooter and whether it fits through doors.
- Three or four wheels – three-wheelers are more manoeuvrable, four-wheelers more stable.
You can also find a scooter by weight and range in the wheelchair finder.
All mobility scooters in one table
Manufacturer data, prices and availability live from the shop. Click a column header to sort.
| # | Model | Range | Speed | Capacity | Weight | Width | Price |
|---|---|---|---|---|---|---|---|
| 1 | 30 km | 9 km/h | 110 kg | 55 kg | 51 cm | 1 025 € | |
| 2 | 20 km | 10 km/h | 120 kg | 38 kg | 59 cm | 1 025 € | |
| 3 | 20 km | – | 100 kg | 55 kg | 55 cm | 1 230 € | |
| 4 | 12 km | 8 km/h | 136 kg | 55 kg | 59 cm | 1 255 € | |
| 5 | 20 km | 8 km/h | 136 kg | 62 kg | 51 cm | from 1 435 € | |
| 6 | 55 km | 25 km/h | 150 kg | 90 kg | 70 cm | 1 558 € | |
| 7 | 15 km | 6 km/h | 125 kg | 19.8 kg | 54.5 cm | from 1 640 € | |
| 8 | 10 km | 6 km/h | 120 kg | 47 kg | 60 cm | 1 718 € | |
| 9 | 30 km | 10 km/h | 136 kg | 91 kg | 61 cm | 1 722 € | |
| 10 | 28 km | – | 136 kg | 86 kg | 60 cm | 1 743 € | |
| 11 | 55 km | 25 km/h | 150 kg | 90 kg | 70 cm | 1 804 € | |
| 12 | 36 km | 6 km/h | 136 kg | 109 kg | 64 cm | 1 845 € | |
| 13 | 55 km | 25 km/h | 150 kg | 90 kg | 70 cm | 1 968 € | |
| 14 | 50 km | 25 km/h | 150 kg | 105 kg | 70 cm | 1 968 € | |
| 15 | 42 km | 12 km/h | 150 kg | 117 kg | 66 cm | 2 009 € | |
| 16 | 40 km | 14 km/h | 150 kg | 107 kg | 65 cm | 2 050 € | |
| 17 | 42 km | 6 km/h | 160 kg | 103 kg | 58 cm | from 2 050 € | |
| 18 | 40 km | 12 km/h | 136 kg | 124.5 kg | 64 cm | 2 057 € | |
| 19 | 27 km | – | 136 kg | 75 kg | 58.5 cm | 2 210 € | |
| 20 | 27 km | – | 136 kg | 75 kg | 58.5 cm | 2 210 € | |
| 21 | 55 km | 25 km/h | 150 kg | 90 kg | 70 cm | 2 214 € | |
| 22 | 50 km | 20 km/h | 150 kg | 105 kg | 70 cm | 2 214 € | |
| 23 | 55 km | 20 km/h | 150 kg | 105 kg | 70 cm | 2 378 € | |
| 24 | 55 km | 15 km/h | 160 kg | 146 kg | 67 cm | 2 420 € | |
| 25 | 30 km | – | 135 kg | 78 kg | 61 cm | 2 456 € | |
| 26 | 30 km | – | 135 kg | 86 kg | 62 cm | 2 456 € | |
| 27 | 20 km | 6 km/h | 130 kg | 43 kg | 50 cm | 2 460 € | |
| 28 | 50 km | 14 km/h | 150 kg | 95 kg | 65 cm | 2 460 € | |
| 29 | 55 km | 15 km/h | 160 kg | 146 kg | 67 cm | 2 502 € | |
| 30 | 30 km | – | 136 kg | 91.5 kg | 61 cm | 2 579 € | |
| 31 | 30 km | – | 136 kg | 91.5 kg | 61 cm | 2 579 € | |
| 32 | 55 km | 20 km/h | 150 kg | 105 kg | 70 cm | 2 624 € | |
| 33 | 40 km | 6 km/h | 136 kg | 97 kg | 64 cm | 2 870 € | |
| 34 | 30 km | – | 165 kg | 93 kg | 61 cm | 2 990 € | |
| 35 | 40 km | 15 km/h | 160 kg | 154.5 kg | 68 cm | 3 033 € | |
| 36 | 36 km | – | 136 kg | 113 kg | 61 cm | 3 067 € | |
| 37 | 40 km | 12 km/h | 136 kg | 70 kg | 64 cm | from 3 075 € | |
| 38 | 30 km | 10 km/h | 165 kg | 93 kg | 61 cm | 3 318 € | |
| 39 | 52 km | 15 km/h | 165 kg | 144 kg | 68 cm | 3 690 € | |
| 40 | 25 km | – | 205 kg | 124 kg | 68.5 cm | 4 425 € | |
| 41 | 45 km | 15 km/h | 160 kg | 124 kg | 68 cm | from 4 511 € | |
| 42 | 45 km | 15 km/h | 180 kg | 171 kg | 72 cm | from 5 536 € |
Frequently asked questions
Which mobility scooter is the cheapest?
Sort the table by price. The cheapest scooter in our range is Selvo 4251 (1 025 €).
Where does the data come from?
From manufacturer and importer data sheets. Range is as stated by the manufacturer; real range is usually lower.
We will help you choose
Not sure which wheelchair or scooter is right for you? Give us a call and we will be happy to advise.
