Lightweight manual wheelchair
A lighter wheelchair is easier to self-propel, load into a car and lift over a step. We have sorted manual wheelchairs up to 15 kg from the lightest.
Standard, lightweight or active
- Standard wheelchair – around 18–22 kg. Cheaper and durable, but heavier to propel and load.
- Lightweight wheelchair – roughly 13–16 kg. Suits most users who transport the chair often.
- Active wheelchair – often under 10 kg, with a rigid or folding frame, adjusted to the user. For independent, active users.
Choosing the seat width
Measure the hip width when seated and add 2–4 cm. Seat widths for each model are in the table. You can also use the wheelchair finder.
Manual wheelchairs up to 15 kg, lightest first
Manufacturer data, prices and availability live from the shop. Click a column header to sort.
| # | Model | Weight | Seat width | Capacity | Price |
|---|---|---|---|---|---|
| 1 | 3.6 kg | 25–44 cm | 110 kg | 7 979 € | |
| 2 | 3.6 kg | 25–44 cm | 110 kg | 7 979 € | |
| 3 | 6 kg | 33, 36, 39, 42, 45 cm | 125 kg | 7 438 € | |
| 4 | 6.2 kg | 25–44 cm | 110 kg | 7 067 € | |
| 5 | 6.5 kg | 25–50 cm | 125 kg | 5 198 € | |
| 6 | 7 kg | 33, 36, 39, 42, 45, 48 cm | 140 kg | 3 559 € | |
| 7 | 7.2 kg | 32–50 cm | 125 kg | from 2 542 € | |
| 8 | 7.5 kg | 32–50 cm | 125 kg | from 2 542 € | |
| 9 | 8.1 kg | 32–50 cm | 140 kg | from 3 176 € | |
| 10 | 8.5 kg | 33, 36, 39, 42, 45, 48 cm | 140 kg | 3 213 € | |
| 11 | 8.5 kg | 25–46 cm | 110 kg | 6 155 € | |
| 12 | 8.8 kg | 32–46 cm | 110 kg | from 2 920 € | |
| 13 | 9 kg | 30–50 cm | 140 kg | from 2 384 € | |
| 14 | 9.5 kg | 33, 36, 39, 42, 45, 48 cm | 125 kg | 2 112 € | |
| 15 | 9.5 kg | 33, 36, 39, 42, 45, 48 cm | 140 kg | 2 671 € | |
| 16 | 9.5 kg | 36, 39, 42, 45, 48 cm | 125 kg | 2 737 € | |
| 17 | 9.5 kg | 32–50 cm | 140 kg | from 2 920 € | |
| 18 | 9.5 kg | 25–50 cm | 125 kg | 5 137 € | |
| 19 | 9.8 kg | 33, 36, 39, 42, 45, 48 cm | 125 kg | 3 830 € | |
| 20 | 10 kg | 28, 48 cm | 100 kg | from 1 493 € | |
| 21 | 10 kg | 28–50 cm | 100 kg | from 1 493 € | |
| 22 | 10 kg | 34, 37, 40, 44 cm | 125 kg | 2 260 € | |
| 23 | 10.1 kg | 34, 52 cm | 140 kg | from 2 542 € | |
| 24 | 10.3 kg | 32–50 cm | 125 kg | from 2 920 € | |
| 25 | 10.6 kg | 33, 36, 39, 42, 45, 48 cm | 125 kg | 2 112 € | |
| 26 | 12.1 kg | 36, 50 cm | 125 kg | from 1 138 € | |
| 27 | 12.2 kg | 36, 39, 42, 45 cm | 125 kg | 2 673 € | |
| 28 | 12.3 kg | 32, 54 cm | 140 kg | from 1 735 € | |
| 29 | 12.8 kg | 32, 54 cm | 140 kg | from 1 735 € | |
| 30 | 12.9 kg | 34, 42 cm | 125 kg | 6 452 € | |
| 31 | 13 kg | 40, 43, 45, 51 cm | 125 kg | from 369 € | |
| 32 | 13 kg | 40, 46 cm | 100 kg | from 370 € | |
| 33 | 13.3 kg | 36, 50 cm | 125 kg | from 1 138 € | |
| 34 | 14 kg | 40, 45, 50 cm | 125 kg | from 480 € | |
| 35 | 14.5 kg | 39, 42, 45, 48 cm | 100 kg | from 480 € | |
| 36 | 14.5 kg | 34–54 cm | 140 kg | from 1 138 € | |
| 37 | 14.9 kg | 38–52 cm | 125 kg | from 547 € | |
| 38 | 14.9 kg | 38, 40, 42 cm | 125 kg | 4 726 € | |
| 39 | 15 kg | 40, 46, 51 cm | 100 kg | from 519 € | |
| 40 | 15 kg | 40, 43, 46, 48, 51 cm | 120 kg | from 748 € |
Frequently asked questions
How much does a lightweight wheelchair weigh?
Lightweight chairs weigh about 13–16 kg, active chairs often under 10 kg. The lightest in our range is Aktivní titanový vozík RGK Octane Sub4 (3.6 kg).
Is a lightweight wheelchair less durable?
Not necessarily. Lighter frames are aluminium or titanium; what matters most is the weight capacity stated by the manufacturer.
We will help you choose
Not sure which wheelchair or scooter is right for you? Give us a call and we will be happy to advise.
